Bookmark and Share

Sponsored Listings

94 foreclosures found in YORK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 94 1 2 3    [>]   [>>]
New 24030782 Onamor Dr West Newfield ME 3 / 1 - Details
New 24265299 Post Rd Wells ME 3 / 2 $223,900 Details
New 23949594 Downs St Sanford ME 3 / 2 $121,500 Details
New 21779657 Whiteley Rd Limerick ME 1 / 1 $55,000 Details
New 24265638 Sunwood Dr Buxton ME 3 / 2 $105,705 Details
New 23867220 Lebanon Rd North Berwick ME 2 / 1 $139,900 Details
2010-09-01 22149178 Lucille Street Saco ME 2 / 1 $139,900 Details
2010-09-01 23519255 Emery Cir Buxton ME 3 / 1 $145,000 Details
2010-08-31 24135412 Route 9 Berwick ME 1 / 1 $141,900 Details
2010-08-31 24142036 Latte Way Kennebunk ME 3 / 2 $165,000 Details
2010-08-30 23789697 Deer Crossing Rd Limerick ME 3 / 2 - Details
2010-08-29 23985659 Thyngs Mill Road Waterboro ME 2 / 2 $151,900 Details
2010-08-29 23328594 Back Rd Shapleigh ME 3 / 1 $95,000 Details
2010-08-29 24116496 Pine Ave Sanford ME 2 / 1 $75,900 Details
2010-08-27 24104896 State Rd Eliot ME 2 / 1 $156,900 Details
2010-08-27 16591597 Woodbridge Rd Apt 7 York ME 2 / 1 $114,900 Details
2010-08-27 23744735 Summer St Biddeford ME 5 / 3 $65,000 Details
2010-08-26 17786724 Union St Biddeford ME 7 / 6 $174,900 Details
2010-08-26 22326450 Brixham Rd Eliot ME 2 / 2 $259,900 Details
2010-08-25 22861644 High St Kennebunk ME 2 / 2 $112,000 Details
2010-08-25 22785094 Hartley Farm Ln Kittery ME 3 / 4 $199,000 Details
2010-08-25 23448530 Main St Waterboro ME 4 / 2 $97,100 Details
2010-08-24 23974360 Meader St North Berwick ME 2 / 2 $101,500 Details
2010-08-20 22539557 Lebanon St Sanford ME 2 / 2 $34,900 Details
2010-08-20 23182346 Myrtle Ave Old Orchard Beach ME 3 / 2 $64,500 Details