Most Recent Saco Homes For Sale
| View All Saco Homes For Sale | ||
|
20 Evergreen Dr, Saco, ME 04072 | $399,000 4 beds 2.5 baths |
|
22 Ryan Rd, Saco, ME 04072 | $249,900 4 beds 1.5 baths |
|
Property, Saco, ME 04072 | $169,900 3 beds 1.5 baths |
Real Estate Resources |
Saco Apartments
There are 14 apartments found in and near the Saco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings